Velkommen til Rock Taxi
  • Norwegian
  • HOME
  • ABOUT ROCK TAXI
  • PRICES
    • 1-4-passengers
    • 5-6 Passengers
    • 7-8 Passengers
    • 9-10 Passengers
    • 11-16 Passengers
  • ROCK TAXI IN MEDIA
  • LATEST NEWS
  • CONTACT
  • Menu Menu
  • Twitter
  • Facebook
Fare Group Fare Time Additional Start Price Price per km Price per min Minimum price Price per hour Total Price
Fare 1, 1 – 4 passengers Day 06.00-17.00 0% 0 17 8 135 480 240
Evening 17.00-24.00 20% 0 20.4 9.6 162 576 288
Weekend, Daytime 06.00-18.00 22% 0 20.74 9.76 165 585.6 292.8
Night + Weekend 00.00-06.00 27% 0 21.59 10.16 172 609.6 304.8
Seasonal* see explanation 38% 0 23.46 11.04 187 662.4 331.2
Fare 2, 5 – 6 passengers Day 06.00-17.00 0% 0 21.5 10 155 600 320
Evening 17.00-24.00 20% 0 25.8 12 186 720 362.4
Weekend, Daytime 06.00-18.00 22% 0 26.23 12.2 189 732 368.44
Night + Weekend 00.00-06.00 27% 0 27.305 12.7 197 762 383.54
Seasonal* see explanation 38% 0 29.67 13.8 214 828 416.76
Fare 3, 7 – 8 passengers Day 06.00-17.00 0% 0 25 12.5 195 750 362.5
Evening 17.00-24.00 20% 0 30 15 234 900 435
Weekend, Daytime 06.00-18.00 22% 0 30.5 15.25 238 900 442.25
Night + Weekend 00.00-06.00 27% 0 31.75 15.875 248 952.5 460.375
Seasonal* see explanation 38% 0 34.5 17.25 269 1035 500.25
Fare 4, 9 – 10 passengers Day 06.00-17.00 0% 0 28 13.5 275 810 399.5
Evening 17.00-24.00 20% 0 33.6 16.2 330 972 479.4
Weekend, Daytime 06.00-18.00 22% 0 34.16 16.47 335 988.2 487.39
Night + Weekend 00.00-06.00 27% 0 35.56 17.145 349 1028.7 507.365
Seasonal* see explanation 38% 0 38.64 18.63 379 1117.8 551.31
Fare 5, 11 – 16 passengers Day 06.00-17.00 0% 0 30 15 398 900 435
Evening 17.00-24.00 20% 0 36 18 478 1080 522
Weekend, Daytime 06.00-18.00 22% 0 36.6 18.3 490 1098 530.7
Night + Weekend 00.00-06.00 27% 0 38.1 19.05 505 1143 552.45
Seasonal* see explanation 38% 0 41.4 20.7 550 1242 600.3
Surcharge for special vehicle (strapped wheelchairs) £ 65. Total Price = premiums + 8 km + 13 minutes. All prices are inclusive. 8% VAT and valid from 01.10.2014
* Seasonal; Easter, Whit Sunday, Christmas Eve and New Year’s Eve from the clock from 15.00 to 06.00 the following day. Public holidays from 00.00 to 24.00 o’clock

QUICK MENU

  • HOME
  • PRICES
  • ABOUT ROCK TAXI
  • ROCK TAXI IN MEDIA
  • CONTACT

CONTACT INFO

Rock Taxi
Boganesveien 5
4020 STAVANGER
Tlf: 95 777 666
post@rocktaxi.no

ABOUT ROCK TAXI

Leiv Kåre, b., 1983, started driving taxi in 2005, and started Rock Taxi in 2008.
Raised and living in Stavanger, attended St. Svithun VGS and very interested in music.
He has worked in several service occupations previously, and the combination of interests like music, driving and working as a taxi driver resulted in Rock Taxi.

(Norwegian) © 2023 - Rock Taxi Denne nettsiden er utviklet og driftes av frontsoftware.no - powered by Enfold WordPress Theme
  • Twitter
  • Facebook
Scroll to top