7 – 8 Passengers, Fare 3 | Additional | Start Price | Price per km | Price per min | Minimum price | Price per hour | Total Price | |
Day | 06.00 – 17.00 | 0% | 0 | 25 | 12.5 | 195 | 750 | 362.5 |
Evening | 17.00 – 24.00 | 20% | 0 | 30 | 15 | 234 | 900 | 435 |
Weekend, Daytime | 06.00 – 18.00 | 22% | 0 | 30.5 | 15.25 | 238 | 900 | 442.25 |
Night + Weekend | 00.00 – 06.00 | 27% | 0 | 31.75 | 15.875 | 248 | 952.5 | 460.375 |
Seasonal* | See explanation | 38% | 0 | 34.5 | 17.25 | 269 | 1035 | 500.25 |
PRICES ARE VALID FROM 01.10.2018. ALL PRICES ARE INCLUSIVE 12% VAT. Surcharge for special vehicle (strapped wheelchairs) £ 65. Total Price = premiums + 8 km + 13 minutes. * Seasonal; Easter, Whit Sunday, Christmas Eve and New Year’s Eve from the clock from 15.00 to 06.00 the following day. Public holidays from 00.00 to 24.00 o’clock |