9 – 10 Passengers, Fare 4 | Additional | Start Price | Price per km | Price per min | Minimum price | Price per hour | Total Price | |
Day | 06.00 – 17.00 | 0% | 0 | 28 | 13.5 | 275 | 810 | 399.5 |
Evening | 17.00 – 24.00 | 20% | 0 | 33.6 | 16.2 | 330 | 972 | 479.4 |
Weekend, Daytime | 06.00 – 18.00 | 22% | 0 | 34.16 | 16.47 | 335 | 988.2 | 487.39 |
Night + Weekend | 00.00 – 06.00 | 27% | 0 | 35.56 | 17.145 | 349 | 1028.7 | 507.365 |
Seasonal* | See explanation | 38% | 0 | 38.64 | 18.63 | 379 | 1117.8 | 551.31 |
PRICES ARE VALID FROM 01.10.2018. ALL PRICES ARE INCLUSIVE 12% VAT. Surcharge for special vehicle (strapped wheelchairs) £ 65. Total Price = premiums + 8 km + 13 minutes. * Seasonal; Easter, Whit Sunday, Christmas Eve and New Year’s Eve from the clock from 15.00 to 06.00 the following day. Public holidays from 00.00 to 24.00 o’clock |