1 – 4 Passengers, Fare 1 | Additional | Start Price | Price per km | Price per min | Minimum price | Price per hour | Total Price | |
Day | 06.00 – 17.00 | 0% | 0 | 17 | 8 | 135 | 480 | 240 |
Evening | 17.00 – 24.00 | 20% | 0 | 20.4 | 9.6 | 162 | 576 | 288 |
Weekend, Daytime | 06.00 – 18.00 | 22% | 0 | 20.74 | 9,76 | 165 | 585.6 | 292.8 |
Night + Weekend | 00.00 – 06.00 | 27% | 0 | 21.59 | 10.16 | 172 | 609.6 | 304.8 |
Seasonal* | See explanation | 38% | 0 | 23.46 | 11.04 | 187 | 662.4 | 331.2 |
PRICES ARE VALID FROM 01.10.2018. ALL PRICES ARE INCLUSIVE 12% VAT. Surcharge for special vehicle (strapped wheelchairs) £ 65. Total Price = premiums + 8 km + 13 minutes. * Seasonal; Easter, Whit Sunday, Christmas Eve and New Year’s Eve from the clock from 15.00 to 06.00 the following day. Public holidays from 00.00 to 24.00 o’clock |